Pagina PrincipalTerritoriosConvencionesHerramientasTestimoniosCampeonesConcursos


Resultados hasta Marzo 31, 2008

                                                                                                                                   YTD

12652 RP INEXMO INC 1 $36,526.10
11777 RP ENTUSIASMO CONTINUO 1 $29,658.90
12808 RP DUARTE 1 $24,335.52
12117 RP ACUASALUD 1 $18,914.91
10751 RP FC INC 1 $17,162.83
10974 RP THE REYNOLD BROTHERS 1 $16,088.03
12486 RP SOUTH STAR 1 $15,128.17
10430 RP 430 INC 1 $14,274.74
11566 RP BETTER WAYS INC 1 $12,883.67
11078 RP CONNECTION INC 1 $11,223.67
11396 RP VIVIENDO SALUDABLEMENTE 1 $10,430.63
10471 RP HOME PRODUCTS 1 $9,869.22
12512 RP JOSE DIAZ 1 $9,802.62
10612 RP BIG APPLE 1 $9,317.18
10904 RP PROMOTIONS 1 $8,928.77
12290 RP ALL AMERICAS 1 $8,756.09
10866 JY PRESTIGE LLC 1 $8,533.60
10361 RP UNIVERSAL INC 1 $8,203.75
13218 RP OLIMPO 1 $8,160.57
12892 RP CALI 1 $7,544.53
12015 RP EXCLUSIVE 1 $7,488.85
12274 RP NEW ERA 1 $7,430.82
12345 RP SIVA 1 $7,195.88
10860 RP HEALTH 3 CORP 1 $7,071.18
11041 RP CHONTA'S POWER INC 1 $7,032.24
11175 RP LEONARDO MURILLO 2 $31,773.80
12433 RP VENEAMERICA 2 $18,796.50
10409 RP WALDY AQUINO 2 $17,455.70
10952 RP PIONEROS DE CHICAGO 2 $13,791.70
12916 R.P. KITCHEN COOKWARE 2 $12,993.30
11864 RP GIANTS 2 $10,986.01
12014 RP OF WEST PALM BEACH 2 $9,256.08
11899 RP LIONSIN 2 $9,166.34
10854 RP THE KINGDOME 2 $9,040.24
13078 RP 13078 SYSTEMS INC 2 $7,901.53
12651 RP RIVER PLATE 2 $7,500.35
11001 RP MARUJA 2 $7,370.50
12366 RP HAMILCAR 2 $7,225.03
16665 RP SAPODI 2 $7,218.42
12470 RP SUMMER 2 $7,101.73
11860 RP EXCALIBUR INC 2 $6,921.17
12279 RP CRISTAL 2 $6,663.22
12498 RP EDELMAR 2 $6,052.07
13210 RP QUETZAL 2 $5,922.85
11393 RP EPISA INC 2 $5,792.24
13075 RP VICTORIA CELESTE 2 $5,367.85
10304 RP VILLAR 2 $5,015.80
14096 RP R & M EN AMERICA 2 $4,706.37
13020 RP AE 2 $4,645.77
14722 RP PENIEL 2 $4,640.88
14237 RP MAJESTY 2 $4,383.74
15921 RP DELEITE 2 $4,215.82
12397 RP KEVIN 2 $4,096.42
15795 RP CARRASCO/MORELOS 3 $33,933.35
13684 RP REPUBLICA DR 3 $29,955.86
14622 RP DOMINICAN REPUBLIC 3 $27,115.16
14097 RP CARLOS A RODRIGUEZ 3 $24,084.77
17179 RP ZONA NORTE 3 $22,523.45
14542 RP LOS HAMPTON 3 $17,925.90
13028 CT HEALTH PRODUCTS 3 $16,940.96
14705 RP SHARON 3 $16,785.26
16441 RP POZOHONDO 3 $15,354.49
16626 RP MI GRAN FUTURO 3 $15,041.89
15851 RP 15851 INC 3 $14,389.28
11065 RP SALUD OPTIMA 3 $14,157.38
13758 RP NATIVIDAD 3 $13,657.24
16423 RP RIVERA TAPIA 3 $13,405.61
13292 RP YAMILETH 3 $12,801.33
12743 RP LOPEZ PRODUCTS INC 3 $12,534.79
13686 RP DE JESUS 3 $12,290.88
13619 RP COLOTLAN 3 $12,173.71
13679 RP DISTRITO NACIONAL 3 $12,075.92
12616 RP OMARAVI 3 $11,950.29
11735 RP TOWER OF TREASURE 3 $11,871.92
13685 RP ALCANTARA 3 $11,773.64
12581 RP EL IRIS 3 $11,746.09
17626 RP ANA FOSTER 3 $11,651.54
15972 RP CLEMENT 3 $11,631.34
11898 RP LIGHTNING INC 3 $11,614.35
17093 RP ASILIS 3 $11,565.76
16190 RP DIXIA S GONZALEZ 3 $11,339.72
13788 RP PERSEVERANCIA 3 $11,284.30
14643 RP SANDOVAL/VELASQUEZ 3 $11,211.49
14569 RP CEFERINO 3 $11,185.52
11907 RP ZAFIRO 3 $11,144.39
13787 RP FRAGMA 3 $11,081.86
13961 RP GEBS 3 $11,071.38
13645 RP SALUD Y ECONOMIA 3 $10,920.18
16052 RP LAKE 3 $10,606.22
11519 RP EMAKAR 3 $10,560.56
12473 RP SUENOS DE ORO 3 $10,244.53
13358 RP C & C 3 $10,212.30
15933 RP INNOVATIVA 3 $10,008.99
15627 RP YERT 3 $9,901.45
14175 RP DECORATE DREAM 3 $9,848.85
17291 RP SERVIPRESTIGE 3 $9,839.78
13934 RP PELEGRIN 3 $9,775.40
15720 RP KAMDAY 3 $9,699.97
17757 RP COLDRIVER 3 $9,677.08
16025 RP JOHN 3:16 CORP 3 $9,576.66
17356 RP SANTIAGO 3 $9,574.27
17752 RP CHIMBAY 3 $9,466.96
17775 RP CALIDAD REAL 3 $9,413.53
17454 RP BELLIARD 3 $9,411.40
11040 RP ENTUSIASMO Y ESFUERZO 3 $9,295.70
16639 RP ROCIO GOURMET 3 $9,256.02
13133 RP ALEXANDER 3 $9,251.24
14505 RP ITZA-POPO 3 $9,201.37
10689 RP BIG LEADERS 3 $9,065.46
17601 RP TAM 3 $8,963.45
17406 RP ARPERSA 3 $8,947.32
11090 RP IMPACTO 3 $8,892.21
14772 RP CONEDISON HEALTH SISTEM 3 $8,806.94
12062 RP VANESSA 3 $8,797.04
16141 RP THE REYNOLD'S FATHER 3 $8,754.29
14281 RP SE PODE 3 $8,707.26
17566 RP 3 DIAMANTES 3 $8,675.71
11225 RP NEW HORIZONS 3 $8,639.66
14299 RP COLON 3 $8,628.18
10906 RP NEW STREET INC 3 $8,532.08
12742 RP LIFELONG 3 $8,483.38
14294 RP THE NEW FORCE 3 $8,390.04
15733 RP MAURICIO VALENCIA 3 $8,306.06
10957 RP LIDIEL SIVERIO 3 $8,213.04
14291 RP THE REYNOLD FIGHT 3 $8,203.24
14241 RP DARCELIS INC 3 $8,181.20
15885 RP LUZNA 3 $8,177.28
15773 RP THE ORTEGA BROTHERS 3 $8,119.26
15645 RP W S SALUD INTEGRAL 3 $8,065.39
14372 RP RANGELLY 3 $8,060.48
14717 RP JENEVAN 3 $7,985.10
13905 RP STAR 3 $7,940.30
13384 RP PRIMETIME 3 $7,910.39
16506 RP NEALTICAN 3 $7,895.26
17640 RP HEALTH HI-TECH INC 3 $7,889.36
16339 RP GARJE 3 $7,651.49
17791 RP GABRIEL HEALTH PRODUCTS 3 $7,648.20
13014 RP APOLINARIO 3 $7,580.87
11264 RP SOPHIA 3 $7,576.74
10841 RP WATER FREE 3 $7,514.46
16457 RP DE LARA 3 $7,464.15
12940 RP DIAMANTE 3 $7,433.90
14716 RP TWIN CITIES 3 $7,427.30
16083 RP EATING HEALTHY 3 $7,424.00
12035 RP OF NEW ENGLAND 3 $7,339.10
15654 RP SANTANA SOTO 3 $7,295.12
17220 RP FAMILY HEALTH EDUCATION SERVICE 3 $7,198.00
17376 RP CABECITAS ES SALUD 3 $7,187.84
13149 RP ANGIE 3 $7,184.53
10791 RP LIDIA RABELO 3 $7,035.95
17079 RP ACEVEDO 3 $7,032.54
16314 RP ESTEVEZ 3 $6,988.29
11365 RP IYOMZ 3 $6,970.86
15968 RP NONO'S PRODUCTIONS 3 $6,947.92
17234 RP MONTANO 3 $6,940.81
12123 RP GALICIA MORAN 3 $6,870.95
17390 RP LA ODISEA 3 $6,856.81
13912 RP CLASE Y ESTILO 3 $6,632.80
16234 RP BATISTA 3 $6,615.24
15952 RP MARCIA TORREZ 3 $6,603.18
11145 RP ARIES 3 $6,599.44
15813 RP EDER 3 $6,595.79
17217 RP TO TEAM 3 $6,589.40
16192 RP BETTER NUTRITION 3 $6,581.99
10925 RP JOSE GIRALDO 3 $6,497.68
11338 RP BUENA SALUD 3 $6,493.28
14119 RP ISAEL MOISES 3 $6,436.50
12922 RP LA PRIMA 3 $6,361.13
12842 RP VICTOR CHINININ 3 $6,357.82
13201 RP EBE-NEZER 3 $6,346.84
11610 RP LA FORTALEZA 3 $6,297.13
11129 RP PARAMA 3 $6,283.67
16382 RP JC ALVAREZ 3 $6,274.81
16540 RP MARIA SOTO 3 $6,259.54
11933 RP OLSOMA 3 $6,203.15
16415 RP ARMANDO A MARTINEZ 3 $6,202.57
13383 RP ARTURO LOPEZ 3 $6,183.02
14766 RP JOSEMA 3 $6,156.30
16301 RP JOYMI 3 $6,108.02
11409 RP EMANUEL 3 $6,098.58
12667 RP BAEZ 3 $6,073.05
11042 RP VISION 2000 3 $6,063.32
16569 RP ASHVANNA 3 $6,057.50
12995 RP MEJIASMI 3 $6,021.97
14597 RP JEF Y CRIS 3 $6,019.94
14749 RP JUVENILE PROMOTIONS 3 $6,018.64
17597 RP NOSFERATUS 3 $6,000.67
16200 RP PCR 3 $5,998.91
17496 RP LATITUDE 3 $5,956.74
17588 RP PEZ AZUL 3 $5,948.43
15716 RP REYSANCH 3 $5,897.36
15699 RP THE FIRST STATE 3 $5,892.63
12511 RP OF THE FUTURE 3 $5,889.30
14116 RP ALLSTATE 3 $5,836.42
16638 RP ISRAEL 3 $5,761.30
14290 RP RODOLFO CAPETILLO 3 $5,697.29
11084 RP ALVEIRO RIOS 3 $5,682.40
17679 RP DREAMS 3 $5,645.53
14592 RP CORTEZ 3 $5,636.64
14005 RP HEALTHY ERA 3 $5,616.87
17720 RP GADI 3 $5,591.86
16099 RP DESME'S EMPIRE 3 $5,583.43
16631 RP CLORINDA MASIAS 3 $5,577.06
16194 RP MB 3 $5,548.73
16144 RP MANACAS 3 $5,530.31
17728 RP ENMANUEL-ALLENTOWN 3 $5,522.25
16242 RP CUATRO DIAMANTES 3 $5,501.28
16193 RP SALUD LATINA 3 $5,480.95
17705 RP PIEDRA DE ARA 3 $5,474.83
14187 RP WILMAR SUAREZ JR 3 $5,438.89
17453 RP YERLIN A DE LA ROSA 3 $5,423.39
17807 RP  M&L INC 3 $5,421.05
13298 RP RICHARD CALVO 3 $5,417.11
13342 RP BORGARUCCI INC 3 $5,410.32
14547 RP MYCHELYN 3 $5,396.04
12783 RP D. M. G. 3 $5,386.84
17596 RP NAHOMI 3 $5,379.36
12959 RP SALUD SEGURA 3 $5,366.45
12695 RP JACKELINE 3 $5,332.00
13120 RP A. B. L. SERVICE 3 $5,325.73
15629 RP MYLCI 3 $5,314.38
12267 RP USA 3 $5,311.72
16275 RP K & T PRODUCTS 3 $5,310.93
12500 RP STEPHANIE 3 $5,308.68
11240 RP VICMAR 3 $5,307.03
16947 RP LOREN 3 $5,299.78
15887 RP G & G 3 $5,269.10
14694 RP VIP NICOLE 3 $5,220.28
12849 RP L X ARIAS 3 $5,211.80
10526 RP UNCION 3 $5,199.98
16987 RP GLITZY 3 $5,190.51
17684 RP JT PRODUCTS 3 $5,110.33
10847 RP EL AGUILA 3 $5,081.35
15601 RP ENJOY IT 3 $5,055.48
17412 RP SABOR REAL 3 $5,053.40
10942 RP FABI'S INC 3 $5,017.15
10467 RP 100% QUALITY 3 $4,975.81
17537 RP DE LA ROSA 3 $4,969.20
13339 RP SERGIO MARTINEZ 3 $4,938.33
16932 RP D S J BROTHERS 3 $4,842.66
17409 RP SONIA'S 3 $4,776.75
10583 RP AURINEGRO 3 $4,743.11
10714 RP HEALTH & LIFE 3 $4,725.95
13278 RP PRINCESS 3 $4,724.39
10924 RP PODER LATINO DE CHICAGO 3 $4,672.40
16864 RP LEINAD 3 $4,628.61
17745 RP LA PALMITA 3 $4,625.18
14720 RP WILMER REYES INC 3 $4,587.67
16293 RP LONG ISLAND TERRITORIO LATINO 3 $4,515.46
10473 RP RIVAS MULTIPLE SERVICES INC 3 $4,515.22
17414 RP QUERIDA GUATEMALA 3 $4,507.61
17638 RP GREEN HOPE 3 $4,453.96
10848 RP REDONDA 3 $4,427.98
13156 RP LEGEND 3 $4,283.46
12763 RP YOMIRA 3 $4,255.96
14537 RP DULCES SUENOS 3 $4,225.09
11274 RP ISABELLA 3 $4,220.79
17374 RP IMPERIAL SYSTEMS 3 $4,214.08
16916 RP BENDECIDO Y MOTIVADO 3 $4,107.87
13647 RP EVERES 3 $4,106.54
10799 RP BIG BOY JR 3 $4,094.11
11832 RP EXOTIC 3 $4,034.73
15970 RP MILROSAS 3 $4,016.69